Lumber
Rift ONLY White Oak - FAS
LUMBER
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [LB44-FASRIFT7WS2S] 4/4 FAS Rift ONLY White Oak (7" & Wider, H/M 15/16) | 1,081 | B/F | ||
| [LB44-FASRIFTRWS2S] 4/4 FAS Rift ONLY White Oak (RW, H/M 15/16) | 337 | B/F |
FAS Rift & Quartered White Oak
Plain Sawn White Oak Lumber
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [LB44-FASWO-006] 4/4 FAS White Oak (RW) | 1,911 | B/F |
French Oak Lumber
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [WC2020-10-12] French Oak Lumber (QF2/3/4 (Character), 10" & Wider, 5/4) | 1,075 | B/F |
Moulder Blank inventory Available for Sale
Plain Sawn White Oak
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [SWOB1038] Plain Sawn White Oak Blanks FAS (10.5") | 987 | L/F | ||
| [SWOB1138] Plain Sawn White Oak Blanks FAS (11.5") | 2,201 | L/F | ||
| [SWOB438] Plain Sawn White Oak Blanks FAS (4.5") | 24,977 | L/F | ||
| [SWOB575] Plain Sawn White Oak Blanks FAS (5.75") | 26,756 | L/F | ||
| [SWOB738] Plain Sawn White Oak Blanks FAS (7.5") | 19,014 | L/F | ||
| [SWOB838] Plain Sawn White Oak Blanks FAS (8.5") | 1,291 | L/F |
Reclaimed Blanks
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [ROB1038] Reclaimed Red & White Oak Blanks (10.5") | 2,601 | L/F | ||
| [ROB1138] Reclaimed Red & White Oak Blanks (11.5") | 2,157 | L/F | ||
| [ROB438] Reclaimed Red & White Oak Blanks (4.5") | 1,882 | L/F | ||
| [ROB538] Reclaimed Red & White Oak Blanks (5.5") | 557 | L/F | ||
| [ROB638] Reclaimed Red & White Oak Blanks (6.5") | 1,961 | L/F | ||
| [ROB738] Reclaimed Red & White Oak Blanks (7.5") | 3,272 | L/F | ||
| [ROB838] Reclaimed Red & White Oak Blanks (8.5") | 2,548 | L/F | ||
| [ROB938] Reclaimed Red & White Oak Blanks (9.5") | 3,112 | L/F |
Other Species
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [HKP438] Hickory Blanks - All Grades (4.5") | 50 | L/F | ||
| [HKP538] Hickory Blanks - All Grades (5.5") | 400 | L/F | ||
| [HKP638] Hickory Blanks - All Grades (6.5") | 79 | L/F | ||
| [HKP738] Hickory Blanks - All Grades (7.5") | 164 | L/F | ||
| [HKP838] Hickory Blanks - All Grades (8.5") | 900 | L/F | ||
| [REDB438S] Red Oak Blanks (4.5", Select) | 2,776 | L/F | ||
| [REDB538S] Red Oak Blanks (5.5", Select) | 1,500 | L/F | ||
| [REDB638S] Red Oak Blanks (6.5", Select) | 900 | L/F | ||
| [REDB838S] Red Oak Blanks (8.5", Select) | 940 | L/F | ||
| [WAB258] Walnut Blanks (Unsorted, 2.75") | 5,512 | L/F | ||
| [WAB538] Walnut Blanks (Unsorted, 5.5") | 9,427 | L/F | ||
| [WAB538S] Walnut Blanks (Select, 5.5") | 3,410 | L/F | ||
| [WAB638] Walnut Blanks (Unsorted, 6.5") | 2,150 | L/F | ||
| [WAB738C] Walnut Blanks (Character, 7.5") | 176 | L/F | ||
| [WAB838C] Walnut Blanks (Character, 8.5") | 411 | L/F | ||
| Walnut Blanks (Short Sappy, 8.5") | 432 | L/F |
Rift and Quartered White oak
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [SRQWOB1038] R&Q White Oak Blanks FAS (10.5") | 596 | L/F | ||
| [SRQWOB638] R&Q White Oak Blanks FAS (6.5") | 751 | L/F | ||
| [SRQWOB738] R&Q White Oak Blanks FAS (7.5") | 1,091 | L/F | ||
| [SRQWOB838] R&Q White Oak Blanks FAS (8.5") | 1,523 | L/F |